Back to Legal Home
Sub-processor List
Effective Date:
July 1, 2026
In providing our platform and services, we and our group companies may use sub-processors to provide specific functions and services, such as hosting or customer service. We’ve outlined the details of these sub-processors and their roles below. Not all of them will be relevant to how you access our platform or the services you receive from us. If you have any questions, please contact our privacy team at privacy@immersivelabs.com.
Platform Infrastructure Sub-processors
| Sub-processor Name | Purpose for Processing | Data Hosting Location |
|---|---|---|
| Amazon Web Services, Inc. | Cloud Infrastructure Hosting | Main Center: ireland eu-west-1 Back-up center: London eu-west-2 |
| Main Center: United States us-east-1 Back-up center: United States us-east-2 |
||
| UAE me-central-1 |
Customer Service and Relationship Management Sub-processors
| Sub-processor Name | Purpose for Processing | Data Hosting Location |
|---|---|---|
| Snowflake, Inc. | Data warehouse including Cortex AI for AI-powered features and services | Ireland, United States, or Urab United Emirates |
| Google Ireland, Ltd. | Looker – Business intelligence reporting tool | United Kingdom |
| Gainsight, Inc. | Gainsight – Customer relationship management system and analytics tool | Germany |
| Salesforce UK, Inc. | Customer relationship management system | United Kingdom |
| Google, LLC. | Google Workspace including Gemini for AI-powered features and services | Europe (multi-region) |
| Zendesk, Inc. | Customer service | Ireland |
| Atlassian, Inc. | Jira – Customer service | Ireland |
| Callitech Ltd (t/a Money Penny). | Customer service call center | United Kingdom |
| Slack, Inc. | Customer communications (for Premium Support customers only) | United States |
| Datadog, Inc. | Platform monitoring and observability | Germany |
| Count Technologies, Inc. | Platform reporting tool | Germany and Belgium |
| Figma, Inc. | Collaborative design tool (for Crisis Sim customer only) | Germany and Ireland |
| OpenAI LLC | Generative AI and LLM capabilities for AI-powered features and services | United States |
| Anthropic | Generative AI and LLM capabilities for AI-powered features and services | United States |
Immersive Labs Group Companies
| Group Company Name | Purpose for Processing | Location |
|---|---|---|
| Immersive Labs Corporation. | Customer support, account administration, strategic intelligence, and analytics | United States |
| Immersive Labs GmbH | Germany | |
| Immersive Labs Limited | United Kingdom | |
| Immersive Labs Cyber Security Software Services LLC | United Arab Emirates |